” Con gran capacidad de carga y el mejor desempeño a altas velocidades, en trayectos largos y terracería.”
Un neumático muy redituable para aplicaciones de uso medio a ligero.
Size | Alternative Size | Ply Rating | Rim | Product Dimensions [mm] Overall Diameter | Product Dimensions [mm] Section Width | Product Dimensions [mm] Tread Depth | Inflation Pressure [bar] | Tire Type | Load Index | Speed Symbol | Load Capacity [kg] Counterbalanced Lift Trucks up to 25 km/h Load Wheel | Load Capacity [kg] Counterbalanced Lift Trucks up to 25 km/h Steering Wheel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15x4½-8 | 125/75-8 | 12 | 3.25-8 | 385 | 122 | 8 | 10 | Tube Type | 100 | A5 | 1040 | 800 |
18x7-8 | 180/70-8 | 16 | 4.33R-8 | 453 | 160 | 17 | 10 | Tube Type | 125 | A5 | 2145 | 1650 |
5.00-8 | 10 | 3.00D-8 | 465 | 135 | 13 | 10 | Tube Type | 111 | A5 | 1415 | 1090 | |
21x8-9 | 200/75-9 | 14 | 0.000000006 | 536 | 204 | 18 | 9 | Tube Type | 131 | A5 | 2535 | 1950 |
6.00-9 | 12 | 0.000000004 | 540 | 155 | 13 | 10 | Tube Type | 121 | A5 | 1885 | 1450 | |
23x9-10 | 225/75-10 | 20 | 6.50F-10 | 585 | 228 | 19 | 10 | Tube Type | 142 | A5 | 3445 | 2650 |
6.50-10 | 10 | 5.00F-10 | 597 | 183 | 14 | 7.8 | Tube Type | 122 | A5 | 1950 | 1500 | |
7.00-12 | 14 | 5.00S-12 | 685 | 196 | 15 | 9 | Tube Type | 134 | A5 | 2755 | 2120 | |
27x10-12 | 250/75-12 | 14 | 8.00G-12 | 691 | 245 | 21 | 7 | Tube Type | 143 | A5 | 3545 | 2725 |
28x9-15 | 225/75-15 (8.15-15) | 14 | 7.0-15 | 722 | 217 | 20 | 10 | Tube Type | 146 | A5 | 3900 | 3000 |
7.00-15 | 29x8-15 | 14 | 5.5-15 | 755 | 190 | 17 | 9.3 | Tube Type | 140 | A5 | 3250 | 2500 |
250-15 | 250/70-15 | 20 | 7.0-15 | 760 | 240 | 21 | 10.3 | Tube Type | 155 | A5 | 5040 | 3875 |
7.50-15 | 14 | 6.0-15 | 808 | 215 | 17 | 9.3 | Tube Type | 144 | A5 | 3640 | 2800 | |
8.25-15 | 14 | 6.5-15 | 834 | 255 | 18 | 8 | Tube Type | 149 | A5 | 4225 | 3250 | |
300-15 | 315/70-15 | 20 | 8.0-15 | 840 | 290 | 25 | 9.4 | Tube Type | 164 | A5 | 6500 | 5000 |
Distribuidor autorizado de las llantas Trelleborg. Soluciones para Montacargas, Cargadores, Manipuladores y maquinaria de Construcción. Trelleborg fabrica las llantas más resistentes y duraderas para aplicaciones demandantes. Ofrecemos los precios más bajos, entrega inmediata, crédito y asesoría técnica en la selección e instalación.
© 2023 – All Rights Reserved. Bombas Sellos y Hules Industriales S.A. de C.V.
RUGUEX
Normalmente responde en cuestión de minutos.
¿Tienes alguna pregunta? Estoy encantado de poder ayudarte.
Enviar WhatsApp
🟢En línea | Política de privacidad