Llantas Sólidas con anillo tipo cushion, libres de mantenimiento, imponchables y con fácil intercambiabilidad.
Llanta PREMIUM sólida con aro metálico para rendimiento prolongado que ofrece una conducción muy comoda y mayor ahorro de combustible.
25% más vida llanta contra llanta, GARANTIZADO por escrito.
Size | Metric Size | Load Capacity Other Vehicles up to @ 6 km/h | Load Capacity Other Vehicles up to @ 10 km/h | Load Capacity Other Vehicles up to @ 16 km/h | Load Capacity @ 25 km/h Load Wheel | Load Capacity @ 25 km/h Steering Wheel |
---|---|---|---|---|---|---|
8½x4x4 | 216x102x102 | 695 | 575 | 500 | ||
9x5x5 | 229x127x127 | 960 | 790 | 680 | 695 | 570 |
10x3x6¼ | 254x76x159 | 1365 | 1120 | 955 | ||
10x6x6¼ | 254x152x159 | 1270 | 1040 | 910 | 925 | 755 |
10x7x6¼ | 254x178x159 | 1515 | 1245 | 1085 | ||
10x4x6½ | 254x102x165 | 780 | 640 | 555 | 565 | 465 |
10x5x6½ | 254x127x165 | 1010 | 830 | 725 | 735 | 605 |
10½x5x6½ | 267x127x165 | 1070 | 880 | 770 | 780 | 640 |
12x3½x8 | 305x89x203 | 760 | 620 | 595 | 590 | 450 |
12x4x8 | 305x102x203 | 905 | 745 | 680 | 660 | 540 |
12x4½x8 | 305x114x203 | 1045 | 860 | 745 | ||
12x5½x8 | 305x140x203 | 1335 | 1095 | 950 | ||
13x4½x8 | 330x114x203 | 1120 | 920 | 800 | 815 | 670 |
13½x4½x8 | 343x114x203 | 1150 | 940 | 820 | 835 | 685 |
13½x5½x8 | 343x140x203 | 1510 | 1240 | 1080 | 1095 | 895 |
13½x6½x8 | 343x165x203 | 1865 | 1530 | 1330 | ||
14x4½x8 | 356x114x203 | 1170 | 960 | 830 | 850 | 695 |
14x5x10 | 356x127x254 | 1335 | 1095 | 955 | 970 | 795 |
15½x5x10 | 394x127x254 | 1470 | 1210 | 1050 | 1070 | 875 |
15½x6x10 | 394x152x254 | 1870 | 1530 | 1330 | 1355 | 1110 |
16x5x10½ | 406x127x267 | 1510 | 1240 | 1080 | 1095 | 895 |
16x6x10½ | 406x152x267 | 1910 | 1570 | 1360 | 1390 | 1140 |
16x7x10½ | 406x178x267 | 2325 | 1910 | 1660 | 1685 | 1380 |
15x4x11¼ | 381x102x286 | 2735 | 2245 | 1915 | ||
15x5x11¼ | 381x127x286 | 1390 | 1140 | 990 | 1010 | 830 |
15x6x11¼ | 381x152x286 | 1715 | 1410 | 1225 | 1245 | 1020 |
15x7x11¼ | 381x178x286 | 2055 | 1690 | 1470 | ||
15x8x11¼ | 381x203x286 | 2385 | 1960 | 1705 | ||
16¼x4x11¼ | 413x101x286 | 1130 | 925 | 805 | ||
16¼x5x11¼ | 413x127x286 | 1530 | 1250 | 1090 | 1105 | 905 |
16¼x6x11¼ | 413x152x286 | 1920 | 1580 | 1370 | 1395 | 1140 |
16¼x7x11¼ | 413x178x286 | 2325 | 1900 | 1650 | 1680 | 1380 |
16x3½x12⅛ | 406x89x308 | 940 | 770 | 670 | ||
16x4x12⅛ | 406x102x308 | 1120 | 920 | 800 | 810 | 665 |
17x6x12⅛ | 432x152x308 | 1980 | 1630 | 1410 | 1435 | 1180 |
18x5x12⅛ | 457x127x308 | 1640 | 1350 | 1170 | 1195 | 980 |
18x6x12⅛ | 457x152x308 | 2100 | 1720 | 1500 | 1525 | 1250 |
18x7x12⅛ | 457x178x308 | 2550 | 2100 | 1820 | 1855 | 1520 |
18x8x12⅛ | 457x203x308 | 3000 | 2475 | 2150 | 2180 | 1790 |
18x9x12⅛ | 457x229x308 | 3450 | 2850 | 2475 | 2510 | 2060 |
21x6x15 | 533x152x381 | 2350 | 1930 | 1680 | 1710 | 1400 |
21x7x15 | 533x178x381 | 2875 | 2350 | 2050 | 2085 | 1710 |
21x8x15 | 533x203x381 | 3375 | 2775 | 2425 | 2455 | 2015 |
21x9x15 | 533x229x381 | 3900 | 3200 | 2775 | 2830 | 2320 |
20x8x16 | 508x203x406 | 3015 | 2475 | 2150 | ||
20x9x16 | 508x229x406 | 3435 | 2820 | 2455 | ||
22x6x16 | 559x152x406 | 2450 | 2000 | 1740 | 1770 | 1450 |
22x7x16 | 559x178x406 | 2975 | 2450 | 2125 | 2160 | 1770 |
22x8x16 | 559x203x406 | 3500 | 2875 | 2500 | 2545 | 2085 |
22x9x16 | 559x229x406 | 4050 | 3325 | 2875 | 2930 | 2400 |
22x10x16 | 559x254x406 | 4575 | 3750 | 3250 | 3315 | 2720 |
22x12x16 | 559x305x406 | 5625 | 4625 | 4025 | 4090 | 3350 |
22x6x17¾ | 559x152x451 | 2345 | 1925 | 1675 | 1700 | 1395 |
28x10x22 | 711x254x559 | 5470 | 4490 | 3905 | 3970 | 3255 |
28x12x22 | 711x305x559 | 6740 | 5540 | 4820 | 4900 | 4015 |
28x14x22 | 711x356x559 | 8020 | 6590 | 5720 | 5820 | 4780 |
28x16x22 | 711x406x559 | 9270 | 7620 | 6620 | 6730 | 5520 |
36x12x30 | 914x305x762 | 8150 | 6695 | 5820 | ||
36x16x30 | 914x406x762 | 11230 | 9225 | 8020 |
Distribuidor autorizado de las llantas Trelleborg. Soluciones para Montacargas, Cargadores, Manipuladores y maquinaria de Construcción. Trelleborg fabrica las llantas más resistentes y duraderas para aplicaciones demandantes. Ofrecemos los precios más bajos, entrega inmediata, crédito y asesoría técnica en la selección e instalación.
© 2023 – All Rights Reserved. Bombas Sellos y Hules Industriales S.A. de C.V.
RUGUEX
Normalmente responde en cuestión de minutos.
¿Tienes alguna pregunta? Estoy encantado de poder ayudarte.
Enviar WhatsApp
🟢En línea | Política de privacidad
Automated page speed optimizations for fast site performance