Llantas libres de mantenimiento, imponchables y óptimas para cualquier superficie y carga.
Llanta SUPER PREMIUM para montacargas de uso rudo y aplicaciones muy demandantes en la industria metal-mecánica, siderúrgica y chatarreras con presencia de elementos cortantes.
25% mas vida llanta contra llanta, GARANTIZADO por escrito.
Size | Alternative Size | Rim | Alternative Pattern | Product Dimensions [mm] Overall Diameter | Product Dimensions [mm] Section Width | Load Capacity Other Static | Load Capacity Counterbalanced Lift Trucks up to 25 km/h Load Wheel | Load Capacity Counterbalanced Lift Trucks up to 25 km/h Steering Wheel |
---|---|---|---|---|---|---|---|---|
10½x4-6 | 3.25I-6 | Ribbed only | 268 | 104 | 710 | 610 | 470 | |
4.00-8 | 2.50-8 | Ribbed only | 409 | 104 | 1100 | 950 | 730 | |
4.00-8 | 3.00D-8 | Ribbed only | 409 | 104 | 1100 | 950 | 730 | |
4.00-8 | 3.56-8 | Ribbed only | 408 | 125 | 1175 | 1010 | 775 | |
4.00-8 | 3.75P-8 | 408 | 125 | 1175 | 1010 | 775 | ||
4.00-8 | 3.75P-8 | Ribbed | 408 | 125 | 1175 | 1010 | 775 | |
15x4½-8 | 125/75-8 | 3.00D-8 | 376 | 117 | 1210 | 1040 | 800 | |
15x4½-8 | 125/75-8 | 3.00D-8 | Ribbed | 376 | 117 | 1210 | 1040 | 800 |
5.00-8 | 3.00D-8 | 457 | 122 | 1650 | 1415 | 1090 | ||
5.00-8 | 3.00D-8 | Ribbed | 457 | 122 | 1650 | 1415 | 1090 | |
5.00-8 | 3.75P-8 | 457 | 152 | 1740 | 1495 | 1150 | ||
5.00-8 | 3.75P-8 | Ribbed | 457 | 152 | 1740 | 1495 | 1150 | |
16x6-8 | 150/75-8 | 4.33R-8 | 406 | 152 | 1740 | 1495 | 1150 | |
17x7-8 | 4.33R-8 | Smooth only | 430 | 159 | 2160 | 1860 | 1430 | |
18x7-8 | 180/70-8 | 4.33R-8 | 457 | 157 | 2490 | 2145 | 1650 | |
18x9-8 | 7.00-8 | Smooth Only | 457 | 207 | 2870 | 2470 | 1900 | |
140/55-9 | 15x5.5-9 | 0.000000004 | 380 | 132 | 1360 | 1170 | 900 | |
140/55-9 | 15x5.5-9 | 0.000000004 | Ribbed | 380 | 132 | 1360 | 1170 | 900 |
6.00-9 | 0.000000004 | 526 | 140 | 2190 | 1885 | 1450 | ||
6.00-9 | 0.000000004 | Ribbed | 526 | 140 | 2190 | 1885 | 1450 | |
21x8-9 | 200/75-9 | 0.000000006 | 518 | 185 | 3200 | 2755 | 2120 | |
6.50-10 | 5.00F-10 | 577 | 160 | 2720 | 2340 | 1800 | ||
6.50-10 | 5.50F-10 | 577 | 160 | 2720 | 2340 | 1800 | ||
180/60-10 | 5.00F-10 | 458 | 157 | 2795 | 2410 | 1850 | ||
200/50-10 | 6.50F-10 | 457 | 191 | 2870 | 2470 | 1900 | ||
23x9-10 | 225/75-10 | 6.50F-10 | 584 | 201 | 4000 | 3445 | 2650 | |
7.00-12 | 5.00S-12 | 650 | 173 | 3380 | 2920 | 2240 | ||
7.00-12 | 5.00S-12 | Smooth | 650 | 173 | 3380 | 2920 | 2240 | |
23x10-12 | 250/60-12 | 8.00G-12 | 587 | 239 | 4380 | 3770 | 2900 | |
27x10-12 | 250/75-12 | 8.00G-12 | 678 | 239 | 4530 | 3900 | 3000 | |
315/45-12 | 10.00G-12 | 572 | 279 | 5210 | 4485 | 3450 | ||
7.00-15 | 29x8-15 | 5.5-15 | 729 | 180 | 4115 | 3545 | 2725 | |
7.50-15 | 5.5-15 | 747 | 193 | 4530 | 3900 | 3000 | ||
7.50-15 | 6.5-15 | 747 | 193 | 4530 | 3900 | 3000 | ||
8.25-15 | 5.5-15 | 810 | 208 | 5360 | 4615 | 3550 | ||
8.25-15 | 6.5-15 | 810 | 208 | 5510 | 4750 | 3650 | ||
28x9-15 | 225/75-15 | 6.5-15 | 693 | 224 | 4530 | 3900 | 3000 | |
28x9-15 | 225/75-15 (8.15-15) | 7.0-15 | 693 | 224 | 4530 | 3900 | 3000 | |
250-15 | 250/70-15 | 7.0-15 | 711 | 224 | 5510 | 4745 | 3650 | |
250-15 | 250/70-15 | 7.5-15 | 711 | 224 | 5510 | 4745 | 3650 | |
280/50-15 | 8.0-15 | Ribbed only | 670 255 6,040 5,200 4,000 | |||||
300-15 | 315/70-15 | 8.0-15 | 813 | 257 | 6795 | 5850 | 4500 | |
355/45-15 | 28x12½-15 | 9.75-15 | 683 | 288 | 6610 | 5690 | 4375 | |
355/50-15 | 9.75-15 | 711 | 284 | 6610 | 5690 | 4375 | ||
355/65-15 | 32x12½-15 (350-15) | 9.75-15 | 808 | 282 | 9060 | 7800 | 6000 | |
400/60-15 | 11.00-15 | M2 VP15 | 815 | 325 | 10420 | 8970 | 6900 | |
7.50-16 | 250/80-16 | 5.5-16 | 808 | 208 | 4645 | 4000 | 3075 | |
8.25-20 | 6.50-20 | Military | 954 | 230 | 5510 | 4380 | 3650 | |
9.00-20 | 270/95-20 | 6.5-20 | 973 | 221 | 6795 | 5400 | 4500 | |
10.00-20 | 290/95-20 | 6.5-20 | 1011 | 249 | 7365 | 5850 | 4875 | |
10.00-20 | 290/95-20 | 8.0-20 | 1011 | 249 | 7550 | 6000 | 5000 | |
12.00-20 | 330/95-20 | 8.0-20 | 1092 | 259 | 9515 | 7560 | 6300 | |
12.00-20 | 330/95-20 | 8.0-20 | Smooth | 1092 | 259 | 9515 | 7560 | 6300 |
12.00-20 | 330/95-20 | 8.5-20 | 1092 | 259 | 9515 | 7560 | 6300 | |
12.00-20 | 330/95-20 | 8.5-20 | Smooth | 1092 | 259 | 9515 | 7560 | 6300 |
12.00-20 | 330/95-20 | 10.0-20 | 1090 | 312 | 9815 | 7800 | 6500 | |
12.00-20 | 330/95-20 | 10.0-20 | Smooth | 1090 | 312 | 9815 | 7800 | 6500 |
355/50-20 | 10.0-20 | 833 | 310 | 10420 | 8970 | 6900 | ||
355/50-20 | 10.0-20 | Smooth | 833 | 310 | 10420 | 8970 | 6900 |
Distribuidor autorizado de las llantas Trelleborg. Soluciones para Montacargas, Cargadores, Manipuladores y maquinaria de Construcción. Trelleborg fabrica las llantas más resistentes y duraderas para aplicaciones demandantes. Ofrecemos los precios más bajos, entrega inmediata, crédito y asesoría técnica en la selección e instalación.
© 2023 – All Rights Reserved. Bombas Sellos y Hules Industriales S.A. de C.V.
RUGUEX
Normalmente responde en cuestión de minutos.
¿Tienes alguna pregunta? Estoy encantado de poder ayudarte.
Enviar WhatsApp
🟢En línea | Política de privacidad
Automated page speed optimizations for fast site performance