Llantas libres de mantenimiento, imponchables y óptimas para cualquier superficie y carga.
Es una llanta maciza elástica SUPER PREMIUM para trabajo pesado de montacargas en almacenes, chatarreras, centros de reciclaje y siderúrgicas con hasta 3 turnos de trabajo continuos:
Size | Alternative Size | Rim | Alternative Pattern | Product Dimensions [mm] Overall Diameter | Product Dimensions [mm] Section Width | Load Capacity Other Static | Load Capacity Counterbalanced Lift Trucks up to 25 km/h Load Wheel | Load Capacity Counterbalanced Lift Trucks up to 25 km/h Steering Wheel |
---|---|---|---|---|---|---|---|---|
3.00-4 | 2.10-4 | 252 | 84 | 295 | 260 | 195 | ||
3.00-4 | 2.50C-4 | 252 | 84 | 295 | 260 | 195 | ||
4.00-4 | 2.50C-4 | 307 | 92 | 625 | 535 | 412 | ||
4.00-8 | 3.00D-8 | 406 | 104 | 1100 | 950 | 730 | ||
15x4½-8 | 125/75-8 | 3.00D-8 | 377 | 118 | 1210 | 1040 | 800 | |
15x4½-8 | 125/75-8 | 3.00D-8 | Ribbed | 377 | 118 | 1210 | 1040 | 800 |
15x4½-8 | 125/75-8 | 3.25D-8 | 377 | 118 | 1210 | 1040 | 800 | |
5.00-8 | 3.00D-8 | 457 | 122 | 1650 | 1415 | 1090 | ||
5.00-8 | 3.75D-8 | 457 | 152 | 1740 | 1495 | 1150 | ||
16x6-8 | 150/75-8 | 4.33R-8 | 411 | 152 | 1740 | 1495 | 1150 | |
18x7-8 | 180/70-8 | 4.33R-8 | 456 | 158 | 2490 | 2145 | 1650 | |
18x7-8 | 180/70-8 | 4.33R-8 | Smooth | 456 | 158 | 2490 | 2145 | 1650 |
140/55-9 | 15x5.5-9 | 04.00E-9 | 380 | 132 | 1360 | 1170 | 900 | |
6.00-9 | 4.00E-9 | 524 | 141 | 2190 | 1885 | 1450 | ||
6.00-9 | 4.00E-9 | Smooth | 524 | 141 | 2190 | 1885 | 1450 | |
21x8-9 | 200/75-9 | 06.00E-9 | 518 | 186 | 3200 | 2755 | 2120 | |
6.50-10 | 5.00F-10 | 574 | 160 | 2720 | 2340 | 1800 | ||
6.50-10 | 5.00F-10 | Smooth | 574 | 160 | 2720 | 2340 | 1800 | |
180/60-10 | 5.00F-10 | 458 | 157 | 2795 | 2410 | 1850 | ||
200/50-10 | 6.50F-10 | 456 | 197 | 2870 | 2470 | 1900 | ||
23x9-10 | 225/75-10 | 6.50F-10 | 583 | 200 | 4000 | 3445 | 2650 | |
7.00-12 | 5.00S-12 | 650 | 172 | 3380 | 2920 | 2240 | ||
7.00-12 | 5.00S-12 | Smooth | 650 | 172 | 3380 | 2920 | 2240 | |
23x10-12 | 250/60-12 | 8.00G-12 | 583 | 240 | 4380 | 3770 | 2900 | |
23x10-12 | 250/60-12 | 8.00G-12 | Smooth | 583 | 240 | 4380 | 3770 | 2900 |
27x10-12 | 250/75-12 | 8.00G-12 | 676 | 240 | 4530 | 3900 | 3000 | |
315/45-12 | 10.00G-12 | 572 | 279 | 5210 | 4485 | 3450 | ||
23x5-13 | 3.75P-13 | 617 | 138 | 1740 | 1495 | 1150 | ||
5.50-15 | 4.5-15 | 664 | 143 | 2490 | 2145 | 1650 | ||
6.00-15 | 4.5-15 | 694 | 150 | 2720 | 2340 | 1800 | ||
7.00-15 | 29x8-15 | 5.5-15 | 730 | 180 | 4115 | 3545 | 2725 | |
7.00-15 | 29x8-15 | 6.0-15 | 730 | 180 | 4115 | 3545 | 2725 | |
7.50-15 | 5.5-15 | 745 | 194 | 4530 | 3900 | 3000 | ||
7.50-15 | 6.0-15 | 745 | 194 | 4530 | 3900 | 3000 | ||
7.50-15 | 6.5-15 | 745 | 194 | 4530 | 3900 | 3000 | ||
8.25-15 | 5.5-15 | 808 | 207 | 5360 | 4615 | 3550 | ||
8.25-15 | 6.5-15 | 808 | 207 | 5510 | 4750 | 3650 | ||
28x9-15 | 225/75-15 (8.15-15) | 7.0-15 | 692 | 225 | 4530 | 3900 | 3000 | |
250-15 | 250/70-15 | 7.0-15 | 711 | 225 | 5510 | 4745 | 3650 | |
250-15 | 250/70-15 | 7.5-15 | 712 | 238 | 5510 | 4745 | 3650 | |
300-15 | 315/70-15 | 8.0-15 | 812 | 255 | 6795 | 5850 | 4500 | |
355/50-15 | 9.75-15 | 710 | 284 | 6610 | 5690 | 4375 | ||
355/65-15 | 32x12½-15 | 9.75-15 (350-15) | 812 | 284 | 9060 | 7800 | 6000 | |
7.50-16 | 250/80-16 | 6.0-16 | 753 | 205 | 4645 | 4000 | 3075 | |
7.50-16 | 250/80-16 | 6.0-16 | Smooth | 753 | 205 | 4645 | 4000 | 3075 |
9.00-20 | 270/95-20 | 6.5-20 | 974 | 220 | 6795 | 5400 | 4500 | |
9.00-20 | 270/95-20 | 7.0-20 | 974 | 220 | 6795 | 5400 | 4500 | |
10.00-20 | 290/95-20 | 6.5-20 | 1011 | 249 | 7365 | 5850 | 4875 | |
10.00-20 | 290/95-20 | 7.5-20 | 1009 | 250 | 7550 | 6000 | 5000 | |
10.00-20 | 290/95-20 | 7.5-20 | Smooth | 1009 | 250 | 7550 | 6000 | 5000 |
10.00-20 | 290/95-20 | 8.0-20 | 1009 | 250 | 7550 | 6000 | 5000 | |
11.00-20 | 300/95-20 | 8.0-20 | 1040 | 260 | 8230 | 6540 | 5450 | |
12.00-20 | 330/95-20 | 8.0-20 | 1090 | 260 | 9515 | 7560 | 6300 | |
12.00-20 | 330/95-20 | 8.0-20 | Smooth | 1090 | 260 | 9515 | 7560 | 6300 |
12.00-20 | 330/95-20 | 8.5-20 | 1090 | 260 | 9515 | 7560 | 6300 | |
12.00-20 | 330/95-20 | 10.0-20 | 1090 | 313 | 9815 | 7800 | 6500 | |
355/50-20 | 10.0-20 | 834 | 310 | 10420 | 8970 | 6900 | ||
355/50-20 | 10.0-20 | Smooth | 834 | 310 | 10420 | 8970 | 6900 | |
12.00-24 | 330/95-24 | 8.5-24 | 1181 | 295 | 10120 | 8040 | 6700 | |
12.00-24 | 330/95-24 | 10.0-24 | 1181 | 295 | 11325 | 9000 | 7500 | |
14.00-24 | 385/95-24 | 10.0-24 | 1325 | 331 | 13970 | 11100 | 9250 | |
16.00-25 | 445/95-25 | 11.25-25 | 1445 | 410 | 18875 | 15000 | 12500 |
Distribuidor autorizado de las llantas Trelleborg. Soluciones para Montacargas, Cargadores, Manipuladores y maquinaria de Construcción. Trelleborg fabrica las llantas más resistentes y duraderas para aplicaciones demandantes. Ofrecemos los precios más bajos, entrega inmediata, crédito y asesoría técnica en la selección e instalación.
© 2023 – All Rights Reserved. Bombas Sellos y Hules Industriales S.A. de C.V.
RUGUEX
Normalmente responde en cuestión de minutos.
¿Tienes alguna pregunta? Estoy encantado de poder ayudarte.
Enviar WhatsApp
🟢En línea | Política de privacidad
Automated page speed optimizations for fast site performance