Ruedas que soportan grandes cargas, en almacenes, pasillos, congeladores y suelos en buen estado.
Llanta de poliuretano de alta calidad con anillo metálico Press-On, para almacenes y suelos uniformes.
Serie PREMIUM para gran carga disponibles dureza 83 Shore A y 92 Shore A; de materiales de primera y diseño exclusivo.
Tire Size | Compound | Profile | Load Capacity (lbs) 10 mph | Load Capacity (lbs) 6 mph | Weight (lbs) |
---|---|---|---|---|---|
8x4½x4½ | Standard Load | Smooth | 2150 | 2430 | 11 |
9x5x5 | Standard Load | Smooth | 2680 | 3020 | 16 |
8x4x6¼ | Standard Load | Smooth | 1500 | 1700 | 10 |
10x5x6¼ | Standard Load | Smooth | 2890 | 3270 | 19 |
10x6x6¼ | Standard Load | Smooth | 3540 | 4000 | 23 |
10x7x6¼ | Standard Load | Smooth | 4240 | 4770 | 24 |
10x5x6½ | Standard Load | Smooth | 2830 | 3190 | 17 |
10x5x6½ | Standard Load | Crown | 2830 | 3190 | 17 |
10½x5x6½ | Standard Load | Smooth | 2290 | 3380 | 21 |
10½x7x6½ | Standard Load | Smooth | 4450 | 5040 | 29 |
12x3½x8 | Standard Load | Smooth | 2110 | 2390 | 18 |
12x4x8 | Standard Load | Smooth | 2510 | 2840 | 20 |
12x4½x8 | Standard Load | Smooth | 2910 | 3300 | 22 |
12x5x8 | Standard Load | Smooth | 3320 | 3750 | 25 |
12x5x8 | High Load | Smooth | 3320 | 3750 | 26 |
12x5½x8 | Standard Load | Smooth | 3710 | 4200 | 26 |
13x4½x8 | Standard Load | Smooth | 3130 | 3540 | 23 |
13½x4½x8 | Standard Load | Smooth | 3620 | 3200 | 24 |
13½x4½x8 | High Load | Smooth | 3620 | 3200 | 24 |
13x5½x8 | Standard Load | Smooth | 4060 | 4590 | 28 |
13½x5½x8 | Standard Load | Smooth | 4200 | 4740 | 30 |
14x4½x8 | Standard Load | Smooth | 3260 | 3680 | 25 |
12x5x9 | Standard Load | Smooth | 4800 | 5510 | 21 |
13x5½x9½ | Standard Load | Smooth | 5545 | 6300 | 26 |
13½x6x10 | Standard Load | Smooth | 6320 | 7140 | 30 |
13x6x10½ | Standard Load | Smooth | 6600 | 7500 | 27 |
13½x6x10½ | Standard Load | Smooth | 6605 | 7460 | 29 |
16x5x10½ | Standard Load | Smooth | 4200 | 4760 | 37 |
16x6x10½ | Standard Load | Smooth | 5330 | 6040 | 44 |
15x5x11¼ | Standard Load | Smooth | 3880 | 4390 | 25 |
15x6x11¼ | Standard Load | Smooth | 4800 | 5440 | 29 |
15x7x11¼ | Standard Load | Smooth | 5730 | 6480 | 45 |
15x9x11¼ | Standard Load | Smooth | 7690 | 8700 | 54 |
16¼x6x11¼ | Standard Load | Smooth | 5360 | 6050 | 46 |
16¼x7x11¼ | Standard Load | Smooth | 6450 | 7300 | 49 |
17x4½x121/8 | Standard Load | Smooth | 3820 | 4300 | 33 |
18x5x121/8 | Standard Load | Smooth | 4590 | 5170 | 44 |
18x6x121/8 | Standard Load | Smooth | 5850 | 6610 | 52 |
18x7x121/8 | Standard Load | Smooth | 7110 | 8040 | 64 |
18x8x121/8 | Standard Load | Smooth | 8380 | 9470 | 68 |
18x9x121/8 | Standard Load | Smooth | 9660 | 10900 | 82 |
21x7x15 | Standard Load | Smooth | 8010 | 9040 | 75 |
21x8x15 | Standard Load | Smooth | 9440 | 10670 | 78 |
20x8x16 | High Load | Smooth | 8410 | 9500 | 76 |
22x8x16 | High Load | Smooth | 9760 | 11040 | 93 |
22X9x16 | High Load | Smooth | 10870 | 12290 | 106 |
22X10x16 | High Load | Smooth | 12740 | 14400 | 118 |
22x12x16 | High Load | Smooth | 15710 | 17760 | 140 |
28x10x22 | High Load | Smooth | 15260 | 17250 | 156 |
28x12x22 | High Load | Smooth | 18820 | 21280 | 188 |
28x14x22 | High Load | Smooth | 22380 | 25300 | 210 |
36x8x30 | High Load | Smooth | 14130 | 16000 | 169 |
36x12x30 | High Load | Smooth | 22730 | 25690 | 252 |
36x16x30 | High Load | Smooth | 31310 | 35400 | 336 |
Distribuidor autorizado de las llantas Trelleborg. Soluciones para Montacargas, Cargadores, Manipuladores y maquinaria de Construcción. Trelleborg fabrica las llantas más resistentes y duraderas para aplicaciones demandantes. Ofrecemos los precios más bajos, entrega inmediata, crédito y asesoría técnica en la selección e instalación.
© 2023 – All Rights Reserved. Bombas Sellos y Hules Industriales S.A. de C.V.
RUGUEX
Normalmente responde en cuestión de minutos.
¿Tienes alguna pregunta? Estoy encantado de poder ayudarte.
Enviar WhatsApp
🟢En línea | Política de privacidad
Automated page speed optimizations for fast site performance